Size guide
Women's sizes |
||||
---|---|---|---|---|
International | Size | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 32/34 | 78-81 | 59-64 | 84-91 |
S | 36/38 | 82-89 | 65-73 | 92-98 |
M | 40/42 | 90-97 | 74-81 | 99-104 |
L | 44/46 | 98-106 | 82-90 | 105-112 |
XL | 48/50 | 107-118 | 91-102 | 113-121 |
XXL | 52/54 | 119-130 | 103-114 | 122-132 |
XXXL | 56/58 | 131-142 | 115-128 | 133-144 |
4XL | 60/62 | 143-154 | 129-140 | 145-156 |
Women's panties |
|
---|---|
International | Size |
XXS | 32 |
XS | 34 |
S | 36 |
M | 38 |
L | 40/42 |
XL | 42/44 |
XXL | 44/46 |
XXXL | 48/50 |
Socks and pantyhose |
|
---|---|
International | Size |
XS | 34/36 |
S | 36/38 |
M | 40/42 |
L | 44/46 |
XL | 46 |
XL | 48/50 |
XXL | 52/54 |
XXXL | 56/58 |
Corsets |
||
---|---|---|
International | Cross size | Waist (cm) |
S | 56 | 65-73 |
M | 66 | 74-81 |
L | 76 | 82-90 |
XL | 86 | 91-102 |
XXL | 96 | 103-114 |
XXXL | 106 | 115-128 |